SAYUR-SAYURAN
TOMATO
per 1kgNational Average
RM 4.74 /1kg
+0.5%52-Week Trend
2021-12-27 RM 4.71 — RM 7.58 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● W.P. Labuan | RM 5.85 | 3.90 | 8.50 | 10 |
| Sabah | RM 6.21 | 2.33 | 11.50 | 93 |
| W.P. Kuala Lumpur | RM 6.49 | 3.90 | 12.00 | 160 |
| Negeri Sembilan | RM 6.62 | 4.49 | 10.00 | 56 |
| Pulau Pinang | RM 6.73 | 3.80 | 10.00 | 117 |
| Johor | RM 6.73 | 2.90 | 10.00 | 190 |
| Perak | RM 6.80 | 4.32 | 10.00 | 131 |
| Selangor | RM 6.84 | 4.16 | 10.67 | 113 |
| Kedah | RM 6.97 | 4.24 | 10.00 | 85 |
| Kelantan | RM 6.98 | 4.37 | 11.10 | 108 |
| Pahang | RM 7.11 | 4.99 | 13.00 | 116 |
| Melaka | RM 7.16 | 4.49 | 11.00 | 43 |
| W.P. Putrajaya | RM 7.23 | 4.32 | 10.00 | 27 |
| Perlis | RM 7.28 | 3.50 | 10.00 | 26 |
| Terengganu | RM 7.46 | 2.99 | 13.00 | 97 |
| Sarawak | RM 8.85 | 5.99 | 13.90 | 81 |
Week of 2022-11-14