DAGING
DAGING KERBAU IMPORT (INDIA) * (TOP SIDE)
per 1kgNational Average
RM 21.70 /1kg
+0.3%52-Week Trend
2021-12-27 RM 19.64 — RM 21.89 2022-11-14
Cheapest Stores
10 stores2 RM 18.99
By State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perlis | RM 22.18 | 21.90 | 23.00 | 5 |
| Negeri Sembilan | RM 22.81 | 18.99 | 29.75 | 10 |
| Pulau Pinang | RM 22.96 | 22.00 | 23.99 | 3 |
| Terengganu | RM 23.07 | 22.00 | 24.99 | 7 |
| Pahang | RM 23.09 | 20.99 | 25.90 | 20 |
| Kedah | RM 23.79 | 20.59 | 25.49 | 9 |
| Perak | RM 23.86 | 18.99 | 36.00 | 63 |
| Kelantan | RM 23.99 | 23.99 | 23.99 | 1 |
| Selangor | RM 24.17 | 20.49 | 28.99 | 26 |
| W.P. Kuala Lumpur | RM 24.37 | 21.00 | 28.99 | 29 |
| W.P. Putrajaya | RM 26.15 | 22.90 | 30.89 | 4 |
| Sabah | RM 26.57 | 23.00 | 30.90 | 22 |
| Sarawak | RM 27.10 | 21.00 | 32.90 | 49 |
| Melaka | RM 27.45 | 24.00 | 30.89 | 2 |
| W.P. Labuan | RM 28.95 | 28.90 | 28.99 | 2 |
Week of 2022-11-14