SAYUR-SAYURAN
KACANG BENDI
per 1kgNational Average
RM 9.62 /1kg
+2.8%52-Week Trend
2021-12-27 RM 8.41 — RM 10.77 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Melaka | RM 6.81 | 3.00 | 15.00 | 42 |
| Johor | RM 7.14 | 3.99 | 15.00 | 109 |
| Negeri Sembilan | RM 7.52 | 4.23 | 12.00 | 49 |
| Kedah | RM 7.64 | 4.29 | 14.95 | 78 |
| Perak | RM 8.09 | 4.90 | 12.60 | 134 |
| Pahang | RM 8.14 | 4.17 | 15.00 | 129 |
| Pulau Pinang | RM 8.35 | 3.99 | 14.80 | 116 |
| Selangor | RM 8.41 | 4.74 | 17.45 | 108 |
| Perlis | RM 8.80 | 5.80 | 16.00 | 19 |
| W.P. Kuala Lumpur | RM 8.94 | 4.17 | 22.50 | 124 |
| Sabah | RM 9.15 | 5.00 | 16.00 | 86 |
| W.P. Putrajaya | RM 9.73 | 6.00 | 16.90 | 24 |
| W.P. Labuan | RM 9.82 | 7.50 | 11.00 | 9 |
| Sarawak | RM 10.36 | 6.90 | 19.17 | 141 |
| Terengganu | RM 10.94 | 3.90 | 21.50 | 95 |
| Kelantan | RM 11.60 | 3.50 | 29.99 | 90 |
Week of 2022-11-14