SAYUR-SAYURAN
TOMATO
per 1kgNational Average
RM 4.74 /1kg
+0.5%52-Week Trend
2021-12-27 RM 4.71 — RM 7.58 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perak | RM 3.54 | 1.19 | 6.67 | 128 |
| Kedah | RM 3.61 | 1.00 | 10.00 | 85 |
| Pulau Pinang | RM 3.79 | 0.99 | 7.00 | 119 |
| Selangor | RM 3.93 | 1.39 | 9.00 | 113 |
| Kelantan | RM 3.97 | 1.49 | 11.00 | 110 |
| Johor | RM 3.97 | 1.29 | 9.99 | 188 |
| W.P. Kuala Lumpur | RM 4.01 | 1.39 | 12.00 | 162 |
| Negeri Sembilan | RM 4.02 | 1.29 | 7.00 | 55 |
| Pahang | RM 4.03 | 1.39 | 9.99 | 122 |
| W.P. Putrajaya | RM 4.09 | 1.69 | 6.00 | 25 |
| Melaka | RM 4.12 | 1.49 | 10.00 | 43 |
| Terengganu | RM 4.27 | 1.59 | 11.00 | 104 |
| Perlis | RM 4.65 | 1.65 | 10.50 | 26 |
| W.P. Labuan | RM 6.53 | 4.90 | 7.90 | 11 |
| Sabah | RM 6.89 | 2.69 | 10.39 | 114 |
| Sarawak | RM 8.18 | 2.90 | 13.90 | 137 |
Week of 2022-11-14