BAWANG
BAWANG BESAR IMPORT (INDIA)
per 1kgNational Average
RM 4.26 /1kg
+0.4%52-Week Trend
2022-01-03 RM 3.56 — RM 4.30 2022-12-26
Cheapest Stores
10 stores1 RM 1.29
3 RM 1.29
By State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Perak | RM 3.11 | 1.29 | 6.00 | 149 |
| Kelantan | RM 3.20 | 1.29 | 5.00 | 73 |
| Selangor | RM 3.22 | 1.29 | 7.00 | 112 |
| Kedah | RM 3.23 | 1.29 | 6.00 | 87 |
| Johor | RM 3.27 | 1.29 | 6.90 | 188 |
| W.P. Kuala Lumpur | RM 3.29 | 1.29 | 8.00 | 152 |
| Negeri Sembilan | RM 3.38 | 1.29 | 5.00 | 56 |
| Pulau Pinang | RM 3.41 | 1.29 | 7.00 | 121 |
| Melaka | RM 3.47 | 1.29 | 7.90 | 46 |
| Terengganu | RM 3.51 | 1.29 | 6.00 | 102 |
| Pahang | RM 3.64 | 1.29 | 7.00 | 115 |
| W.P. Putrajaya | RM 3.68 | 1.49 | 8.00 | 28 |
| Perlis | RM 3.72 | 1.79 | 5.00 | 10 |
| Sarawak | RM 4.08 | 1.98 | 8.00 | 71 |
| W.P. Labuan | RM 4.41 | 2.90 | 6.90 | 10 |
| Sabah | RM 4.57 | 2.50 | 10.00 | 100 |
Week of 2022-12-26