AYAM
KEPAK AYAM (CHICKEN WING) (1KG)
per 1kgNational Average
RM 15.90 /1kg
-0.0%52-Week Trend
2022-01-03 RM 14.23 — RM 16.36 2022-12-26
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Negeri Sembilan | RM 14.50 | 10.99 | 18.00 | 26 |
| Melaka | RM 14.77 | 10.99 | 17.80 | 24 |
| Kelantan | RM 14.81 | 8.99 | 18.90 | 54 |
| Perlis | RM 14.90 | 12.99 | 16.99 | 14 |
| Johor | RM 14.95 | 10.90 | 19.90 | 109 |
| Sarawak | RM 15.01 | 11.88 | 18.00 | 183 |
| Pahang | RM 15.02 | 8.99 | 18.90 | 68 |
| Perak | RM 15.04 | 10.99 | 18.99 | 92 |
| Terengganu | RM 15.23 | 10.99 | 19.70 | 41 |
| Pulau Pinang | RM 15.27 | 10.99 | 21.00 | 72 |
| Kedah | RM 15.33 | 10.99 | 18.99 | 45 |
| Selangor | RM 15.46 | 10.99 | 19.99 | 72 |
| W.P. Putrajaya | RM 15.51 | 11.99 | 18.50 | 12 |
| W.P. Labuan | RM 16.47 | 15.50 | 18.90 | 15 |
| W.P. Kuala Lumpur | RM 16.68 | 10.00 | 25.99 | 81 |
| Sabah | RM 16.77 | 14.99 | 19.70 | 123 |
Week of 2022-12-26