SUSU BAYI
ENFAGROW A+ MIND PRO LANGKAH 3 VANILA (KOTAK)
per 500 gNational Average
RM 55.52 /500 g
-0.1%52-Week Trend
2022-11-07 RM 47.60 — RM 55.55 2023-11-27
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Sarawak | RM 56.32 | 45.80 | 59.90 | 93 |
| Pahang | RM 56.54 | 55.85 | 57.99 | 60 |
| Pulau Pinang | RM 56.78 | 53.90 | 59.20 | 40 |
| Perak | RM 56.94 | 51.60 | 59.90 | 59 |
| Perlis | RM 56.94 | 56.50 | 57.50 | 5 |
| Sabah | RM 57.17 | 52.89 | 59.20 | 56 |
| Kedah | RM 57.23 | 54.80 | 59.20 | 44 |
| Johor | RM 57.24 | 54.50 | 59.99 | 54 |
| Negeri Sembilan | RM 57.26 | 56.50 | 59.20 | 14 |
| Melaka | RM 57.28 | 55.85 | 59.20 | 10 |
| Terengganu | RM 57.29 | 55.75 | 59.20 | 29 |
| Kelantan | RM 57.42 | 54.60 | 59.20 | 49 |
| Selangor | RM 57.51 | 52.90 | 59.20 | 36 |
| W.P. Putrajaya | RM 58.01 | 56.50 | 59.20 | 8 |
| W.P. Kuala Lumpur | RM 58.08 | 52.50 | 59.20 | 42 |
| W.P. Labuan | RM 58.38 | 58.10 | 59.20 | 5 |
Week of 2023-11-27